Diamondback
Starting Price ...... $189

Lifetime. Unlimited. Unconditional. Vortex will repair or replace the product. Absolutely free—no matter the cause! View more >

Diamondback Binoculars
With Diamondback binoculars, superior quality, high-performance hunting optics can find their way around your neck for a surprisingly affordable price. Look for a huge field-of-view—the largest in its class—with enhanced fully multi-coated optics, phase-corrected prisms, waterproof and fogproof construction, soft tapered eyecups, and rugged rubber armor. It's all there in a Diamondback.
Diamondback Series Comparison Chart
| Magnification x Objective Lens | Eye Relief Adjustment | Close Focus Distance | Field of View 1000 Yards / Degrees | Interpupillary Distance | Height x Width | Weight |
|---|---|---|---|---|---|---|
| 12x50 | 18 mm | 9' | 241' / 4.6° | 61-74 mm | 6.8 x 5.6" | 31 oz |
| 10x50 | 19 mm | 9' | 283' / 5.4° | 61-74 mm | 6.8 x 5.6" | 31 oz |
| 8.5x50 | 21.5 mm | 9' | 283' / 5.4° | 61-74 mm | 6.9 x 5.6" | 31 oz |
| 10x42 | 16 mm | 5' | 345' / 6.6° | 57-73 mm | 5.9 x 5.6" | 24.4 oz |
| 8x42 | 18 mm | 4.5' | 420' / 8° | 57-73 mm | 5.9 x 5.6" | 25.2 oz |
| 10x32 | 15 mm | 5.3' | 341' / 6.5° | 61-74 mm | 5.3 x 4.5" | 18.8 oz |
| 8x32 | 15 mm | 5.3' | 420' / 8° | 61-74 mm | 5.3 x 4.5" | 18.4 oz |
| 10x28 | 16 mm | 13.1' | 300' / 5.7° | 56-74 mm | 4.8 x 4.5" | 14 oz |
| 8x28 | 19.3 mm | 13.1' | 360' / 6.9° | 56-74 mm | 4.8 x 4.5" | 14 oz |

















