Razor HD 10x50


overview

Inactive Razor HD 10x50 Roof Prism Binocular
Now's your chance. Take an in-depth look at what's next in the future of hunting binoculars. Reach for the pinnacle of high-performance optics with the Razor HD—completely redesigned for 2011. A touch of the buttery smooth focus wheel brings your trophy into focus as you scan the landscape. That's when you'll appreciate what carefully hand-selected prisms and premium HD (High Density) extra-low dispersion glass do for your view! You'll experience the ultimate in resolution and color fidelity...nothing less than astonishing...and glassing confidence in the critical low light of dawn and dusk. With the sleek, well-balanced Razor HD bino in your hand, you'll have the very best.






Magnification | 10 x |
Objective Lens Diameter | 50 mm |
Eye Relief | 19 mm |
Exit Pupil | 5 mm |
Linear Field of View | 330.8 feet/1000 yards |
Angular Field of View | 6.3 degrees |
Close Focus | 14 feet |
Interpupillary Distance | 54-75 mm |
Height | 7.4 inches |
Width | 5.6 inches |
Weight | 38.5 ounces |
Product Manual (PDF) | Download |
features

- Rainguard
- Tethered objective lens covers
- Comfort neck strap
- Deluxe padded carry case
Optical Features | |
HD Lens Elements | Premium (High Density) extra-low dispersion glass delivers the ultimate in resolution and color fidelity, resulting in High Definition images. |
XR Lens Coatings | Vortex proprietary XR anti-reflective coatings, fully multi-coated on all air-to-glass lens surfaces, increase light transmission for maximum brightness. |
Phase Correction | Used on roof prism models only—coating enhances resolution and contrast. |
Construction Features | |
Roof Prisms | Valued for greater durability and a more compact size. Ergonomic open-hinge design. |
Magnesium Chassis | Decreases weight and increases strength. |
Waterproof | Optics are sealed with o-rings to prevent moisture, dust, and debris from getting inside the binocular. |
Fogproof | Argon gas purging guarantees superior fogproof and waterproof performance. |
Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Convenience Features | |
Multi-Position Eyecups | Twist up and down to precise, intermediate settings to maximize custom fit for comfortable viewing with or without eyeglasses. |
Center Focus Wheel | Adjusts the focus of both binocular barrels at the same time. |
Locking Diopter | Adjusts for differences in a user's eyes. Located on the center focus dial. |
Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. |
specs
Magnification | 10 x |
Objective Lens Diameter | 50 mm |
Eye Relief | 19 mm |
Exit Pupil | 5 mm |
Linear Field of View | 330.8 feet/1000 yards |
Angular Field of View | 6.3 degrees |
Close Focus | 14 feet |
Interpupillary Distance | 54-75 mm |
Height | 7.4 inches |
Width | 5.6 inches |
Weight | 38.5 ounces |
Product Manual (PDF) | Download |
reviews
q_and_a
accessories