
Binocular Performance Rating
| Product Name | Prism | Objective Glass | Lens Coatings | Light Transmission | Resolution | Field Pressentation | Low Light Performance | Durability | Waterproofing Fog Proofing | Comfort Features | BPR Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossfire 42mm | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 78.5 |
| Diamondback 42mm | 8.0 | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | 88.5 |
| Fury 28mm | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | 8.5 | 6.5 | 10.0 | 10.0 | 9.0 | 90.0 |
| Fury 32mm | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 9.5 | 93.5 |
| Fury 42mm | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | 9.0 | 9.5 | 10.0 | 10.0 | 9.5 | 94.0 |
| Huricane 28mm | 8.0 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 7.0 | 9.5 | 9.5 | 9.0 | 86.0 |
| Lightning 32mm | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 77.0 |
| Razor 42mm | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.5 | 10.0 | 10.0 | 10.0 | 99.5 |
| Razor 50mm | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 100.0 |
| Spitfire 25mm | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 6.0 | 8.0 | 9.0 | 8.0 | 77.5 |
| Spitfire 32mm | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 9.0 | 8.0 | 80.0 |
| Typhoon 26mm | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 5.5 | 8.0 | 7.5 | 7.5 | 70.0 |
| Vanquish 26mm | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 6.5 | 8.0 | 9.0 | 8.0 | 80.0 |
| Viper 42mm | 9.5 | 9.5 | 10.0 | 10.0 | 9.5 | 9.5 | 9.5 | 10.0 | 10.0 | 9.5 | 97.0 |
| Viper 50mm | 9.5 | 9.5 | 10.0 | 10.0 | 9.5 | 9.5 | 10.0 | 10.0 | 10.0 | 9.5 | 97.5 |
| Vulture 50mm | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.5 | 9.5 | 9.5 | 9.0 | 88.5 |
Factors Determining Overall Performance
Prism
Grade, density, type of mirror finish, surface flatness and reflectivity.
Objective Glass
Transparency, cut, polish, light refractive performance, spherical integrity, and composition.
Lens Coatings
Hardness, number of surfaces coated, number of coating layers, phase shift index and ability to reduce light reflection.
Light Transmission
Amount of light transmitted through the optical system.
Resolution
Color fidelity, contrast, optical aberrations, image detail and clarity.
Field Presentation
Field of view relative to magnification, edge-to-edge sharpness, field curvature and chromatic aberration.
Low Light Performance
Considering magnification, objective lens size, exit pupil, and the ability to deliver image detail under adverse and unfavorable light.
Durability
Chassis build, quality and materials used.
Waterproofing
Sealed for integrity according to the JIS scale for waterproofing.
Comfort Features
Eyecup style, eye relief, texture of rubber armor, diopter location and features, tripod adaptability, neck strap and case, lens covers and rainguard.
