10 MRAD
Turrets

Razor HD 5-20x50 (MRAD)
EBR-2B MRAD Reticle | 35mm Tube
10 MRAD Travel per Rotation


Select a product to compare with the product you are currently viewing.

Razor® HD 5-20x50 Riflescope — First Focal Plane
Vortex breaks new ground with our Razor HD tactical riflescopes. Built literally from the ground up to meet the demanding needs of precision shooters. The Razor HD 5-20x50 is a state-of-the-art long-range performer built on a solid 35mm one-piece tube and packed with more than a dozen unique performance and optical features—including a precision-etched first focal plane reticle.
Dual use for Shooting Tactical / Hunting • US Patent 7,937,879, US Patent 7,958,665, US Patent 8,166,696 B2






Magnification | 5-20 x |
Objective Lens Diameter | 50 mm |
Eye Relief | 3.9 inches |
Field of View | 22-5.76 feet/100 yards |
Tube Size | 35 mm |
Turret Style | Tactical RZR Zero Stop |
Adjustment Graduation | .1 mrad |
Travel per Rotation | 10 mrad |
Max Elevation Adjustment | 36 mrad |
Max Windage Adjustment | 36 mrad |
Parallax Setting | 40 yards to Infinity |
Length | 15.8 inches |
Weight | 37 ounces |
Product Manual (PDF) | Download |
Product Manual 2 (PDF) | Download |

- Flip cap ocular lens cover
- Flip cap objective lens cover
- 4-inch sunshade
- Bubble level
- 2 mm hex wrench
- CR2032 battery
- Lens cloth
Optical Features | |
APO System | Apochromatic objective lens system uses index-matched lenses to correct color across the entire visual spectrum. |
Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
HD Lens Elements | Premium HD (High Density) extra-low dispersion glass delivers the ultimate in resolution and color fidelity, resulting in High Definition images. |
XR Fully Multi-Coated | Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
First Focal Plane Reticle | Scale of reticle remains in proportion to the zoomed image. Constant subtensions allow accurate holdover and ranging at all magnifications. |
Glass-etched Reticle | Allows for intricate reticle design. Protected between two layers of glass for optimum durability and reliability. |
Illuminated Reticle | Provides precise aiming under low-light conditions. |
Construction Features | |
Tube Size | 35 mm diameter provides maximized internal adjustment and strength. |
Single-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. |
Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating the riflescope for reliable performance in all environments. |
Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. |
Shockproof | Rugged construction withstands recoil and impact. |
Hard Anodized Stealth Shadow Finish | Highly durable hard-coat anodization provides a low-glare matte surface and helps camouflage the shooter’s position. |
ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Exposed Tactical-Style Turrets | Provide fast, accurate and easily read elevation and windage adjustments. |
Side Focus | Adjustment located on left side of turret housing is easily accessible from shooting position. Provides optimal image focus and parallax removal. |
Internal Mechanism Design Features | |
RZR Zero Stop | Rapid Zero Return (RZR) feature stops the turret from dialing below sight in range using rugged steel components. Internal mechanisms stay free of sand, dirt, dust, moisture and other foreign materials—even when setting the zero-stop position. Download directions on How to set the Zero Stop. US Patent 8,166,696 B2 |
Friction Reduction System | Heat-treated, hardened-steel pad floats on the end of the turret screw and interfaces with a hardened steel ring on the erector tube for steel-on-steel contact. Prevents galling or deformation of the erector screw contact point for superior durability and repeatability. US Patent 7,958,665 |
Turret Screws | Provides low-friction, wear-resistant performance: precision-machined from a silicon-brass alloy and treated with an advanced dry-film lubricant. Turret screw threads are precision machined to sub-2 micron tolerances (less than 78-millionths of an inch). Ultra-smooth operation and adjustments. |
Erector Tube System | Precision-machined from premium brass alloy with anti-galling properties for strength and durability. The chromium vanadium erector spring withstands compression, has high fatigue resistance and is tumble-polished to a mirror finish for micro-precise elevation and windage adjustments. |
Convenience Features | |
MAG-View Fiber Optic | Provides a highly visible reference point for the magnification setting. |
Radius Bar | Fiber optic turret rotation indicator provides a highly visible and tactile point of reference for turret rotations. US Patent 7,937,879 |
Fast Focus Eyepiece | Allows quick and easy reticle focusing. |
Magnification | 5-20 x |
Objective Lens Diameter | 50 mm |
Eye Relief | 3.9 inches |
Field of View | 22-5.76 feet/100 yards |
Tube Size | 35 mm |
Turret Style | Tactical RZR Zero Stop |
Adjustment Graduation | .1 mrad |
Travel per Rotation | 10 mrad |
Max Elevation Adjustment | 36 mrad |
Max Windage Adjustment | 36 mrad |
Parallax Setting | 40 yards to Infinity |
Length | 15.8 inches |
Weight | 37 ounces |
Product Manual (PDF) | Download |
Product Manual 2 (PDF) | Download |
Razor HD 5-20x50 Dimensions

Lengths | |||||
L1 | L2 | L3 | L4 | L5 | L6 |
15.8 | 2.9 | 2.5 | 6.9 | 4.9 | 4.0 |
Heights | |
H1 | H2 |
2.33 | 1.74 |
Dimensions measured in inches.

EBR-2B Reticle (MRAD)
The EBR-2B (Enhanced Battle Reticle) is a ranging reticle using mrad-based subtension lines for ranging, holdover, and windage corrections. Heavier windage dot references on the drop lines increase visibility at all magnifications as well as during low light conditions. Numbered subtensions on the crosshairs ensure quick and easy referencing.
Subtension detail for the Razor HD 5-20x50 riflescope with EBR-2B reticle. >
Read the Razor HD EBR-2B MRAD Reticle manual for details on how to effectively determine range, holdover, windage and moving lead corrections.
Just mounted a Razor HD 5-20x50 on my Savage Tactical using 1.0" Vortex precision matched rings. I want get another Razor HD 5-20x50 for my Howa 1500 APC. What rings or mount will work best for that rifle? Thanks in advance!
I want to mount this on my Barrett 50 BMG. Can this scope handle it or will I have to keep sending it in?
I plan on mounting this scope to my Savage 110 7 MM Rem Mag. What rings should I use?
What rings would you recommend with this scope on a Seekins HAVAK?
Mounting a Razor HD on a Tikka T3 TAC (Not A1 model). Currently have factory rail, but plant to mount 20 MOA rail in the future. Can I use the Precision Matched Rings in .95" height with scope caps installed?
I will be putting the Razor HD on a Bergara B-14 HMR in 6.5 CM, planning on going out to 1200 yards. What type of base/rings should I use? Thanks!
I am planning on mounting this scope on a remington 700 sender SF 2 300 WIN MAG with a 0 MOA rail. Any suggestions?
I have a 300 wsm would this scope allow me to reach out to 800 yards? Would this be a good gun to mount this scope on? I shoot just for fun but like to reach out at longer distance.
Precision Matched Rings-35 mm
Mounts 1.26 inches (32.0 mm) from base to center. Sold two per package.
MSRP: $219.99
Buy Now: $149.99Precision Matched Rings-35 mm
Mounts 1.00 inches (25.4 mm) from base to center. Sold two per package.
MSRP: $219.99
Buy Now: $149.99Flip Cap Optic Cover
Size 7
For optics with an outside diameter of 2.2 to 2.4 inches.
MSRP: $12.99
Buy Now: $8.99Precision Matched Rings-35 mm
Mounts 0.95 inches (24.13 mm) from base to center. Sold two per package.
MSRP: $219.99
Buy Now: $149.99Sure Fit Riflescope Covers
Protective riflescope cover fits scopes measuring 14 inches.
MSRP: $29.99
Buy Now: $19.99Flip Cap Optic Cover
Size 5
For optics with an outside diameter of 1.6 to 1.8 inches.
MSRP: $12.99
Buy Now: $8.99Bubble Level
Vertically align the reticle crosshair on a 35 mm riflescope tube.
MSRP: $54.99
Buy Now: $39.99Torque Wrench Mounting Kit
Tighten to the specified torque and not a bit more.
MSRP: $89.99
Buy Now: $69.99